Single copy salesin Finland
| Single copy sales 2007 - 2011, regularly published magazines | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2008 |
2009
|
2010 |
2011
| |||
| Sales by copies, million | |||||||
| Finnish magazines | 21,1 | 21,4 | 17,3 | 17,8 | 16,9 | ||
| Foreign magazines | 2,9 | 3,0 | 2,7 | 3,2 | 3,1 | ||
| Sales, mill. euro | |||||||
| Finnish magazines | 80,1 | 83,5 | 73,8 | 75,4 | 73,2 | ||
| Foreign magazines | 17,4 | 18,5 | 17,0 | 19,8 | 19,9 | ||
| Source: Lehtipiste, 2012. | |||||||
Modified
02.02.2012
10:53:41
